Naruto Jogo Online
Current Page -> HOME >> Guide >> Game Info >>

2010-09-06 19:01:42

Legendary Hero

Golden Legendary Hero

 Hero  

 

 

 

 

 

 

 

 Skill The Effect of Skill Duel Skill   Duel Skill Level
Ares  97  96  40  30  80  85  93  85  Marcher  Increase the speed of all armies by 20  Skullstrike  6
Achilles  100  95  26  13  91  76  60  32  Sprinter  Increase the speed of Infantry by 4  Skullstrike  6
Hector  99  95  30  22  94  78  65  25  Warchant  Increase the attack of your army by 4%  Strike  6
Paris  97  88  44  26  90  86  66  69  Iron Wall  Increase the defense of your army by 18%  Deathtrap  6
Menelaus  80  82  27  50  88  78  53  46  Infantry Leader  Increase the attack and defense of your Infantry by 15%  Rage  6
Pericles  62  85  96  100  74  65  55  33  Ration  Reduce food consumption of the army by 24%  Rage  6
Apollo  82  50  88  92  66  34  68  41  Sacred Axe  Increase the output of Wood by 20%  Blind  6
Diomedes  70  68  77  87  60  84  83  73  Hestia\'s Feast  Increase the output of Food by 16%  Obscure  6
Odysseus  38  90  100  89  25  19  80  82  Prospector  Increase the output of Gems by 15%  Blind  6
Medea  60  80  84  82  66  74  53  38  Recover  Recover 20 more energy per hour.  Roar  6
Chiron  55  40  94  90  46  43  86  81  Digger  Increase the output of Stone by 16%  Presence of Mind  6
Agamemnon  71  100  92  86  73  84  86  78  Conqueror  Increase the damage of your Siege Equipment by 20%  Blind  6
Aphrodite  26  10  81  72  25  86  86  80  Abandoned  When defending, creates a [20]% chance for your enemy to retreat without fighting.  Strike  6
Helen  8  51  48  68  26  32  66  88  Iron Wall  Increase the defense of your army by 20%  Recover  6
Athena  70  75  99  76  80  85  93  85  Warchant  Increase the attack of your army by 20%  Deathtrap  6
Gorgo  17  44  89  96  28  26  48  42  Hestia's Feast  Increase the output of Food by 20%  Skullstrike  6
Orpheus  49  53  99  86  31  43  66  49  Abandoned  When defending, creates a 20% chance for your enemy to retreat without fighting.  Presence of Mind  6
Hercules  96  88  76  60  50  46  49  40  Iron Wall  Increase the defense of your army by 20%  Skullstrike  6
Zeus  90  100  69  57  51  39  68  29  Paralyze  A 20% chance to make your opponent's Special invalid.  Roar  6
Jason  81  94  56  61  41  31  60  26  Warchant  Increase the attack of your army by 20%  Counter  6

Silver Legendary Hero

 

 Hero  

 

 

 

 

 

 

 

 Skill The Effect of Skill Duel Skill   Duel Skill Level
Hermes  84  63  95  71  87  74  69  44  Recover  Recover 12 more energy per hour.  Whirlwind  4
Antilochus  85  73  75  69  86  72  51  43  Cavalry Leader  Increase the attack and defense of your Cavalry by 16%  Blind  4
Atalanta  75  82  65  58  74  70  66  65  Swiftness  Increase the speed of ranged units by 3.  Counter  4
Iris  58  68  74  68  40  40  65  40  Hestia\'s Feast  Increase the output of Food by 14%  Counter  4
Nerites  73  61  48  26  38  42  63  42  Hestia\'s Feast  Increase the output of Food by14%  Empower  4
Kithairon  75  62  20  20  42  44  60  38  Warchant  Increase the attack of your army by 12%  Whirlwind  4
Thoosa  73  66  53  46  39  44  58  50  Iron Wall  Increase the defense of your army by 12%  Deathtrap  4
Nysiades  72  69  53  55  37  44  60  50  Infantry Leader  Increase the attack and defense of your Infantry by12%  Rage  4
Oreiades  76  63  34  26  41  39  64  41  Fortification  Increase durability of buildings by 18%  Recover  4
Melisseus  74  74  55  56  50  38  62  44  Iron Wall  Increase the defense of your army by 12%  Whirlwind  4
Cecrops  72  66  41  47  42  42  63  38  Cavalry Leader  Increase the attack and defense of your Cavalry by 12%  Empower  4
Pelion  75  70  59  38  35  35  75  42  Infantry Leader  Increase the attack and defense of your Infantry by 12%  Counter  4
Tartarus  76  65  45  43  44  34  62  36  Cavalry Leader  Increase the attack and defense of your Cavalry by 12%  Empower  4
Seukenoi  74  65  55  39  38  42  63  41  Plunderer  Increase the load capacity of your troop by 12%  Counter  4
Parnes  76  68  48  40  39  40  75  33  Fortification  Increase durability of buildings by 18%  Rage  4
Elpis  74  68  52  44  45  42  62  31  Infantry Leader  Increase the attack and defense of your Infantry by 12%  Roar  4
Hysminai  76  71  48  44  49  42  60  50  Iron Wall  Increase the defense of your army by 12%  Empower  4
Androctasia  72  66  34  36  41  44  58  41  Cavalry Leader  Increase the attack and defense of your Cavalry by 12%  Skullstrike  4
Hypnos  72  71  45  37  50  44  60  44  Enyo\'s Flame  When attacking a city, you have a 12% chance to sabotage 10% of food storage.  Counter  4
Elcos  26  13  58  62  42  46  64  38  Warchant  Increase the attack of your army by 12%  Obscure  4
Ate  74  65  56  58  44  44  65  32  Warchant  Increase the attack of your army by 12%  Deathtrap  4
Maron  45  64  74  72  38  42  58  42  Iron Wall  Increase the defense of your army by 8%  Empower  4
Eurybia  28  62  72  71  39  41  59  50  Fortification  Increase durability of buildings by 22%  Presence of Mind  4
Phorcys  32  32  66  63  45  40  66  31  Hestia's Feast  Increase the output of Food by 15%  Presence of Mind  4
Ceto  23  58  76  70  49  42  57  50  Warchant  Increase the attack of your army by 8%  Rage  4
Cronus  39  56  72  63  40  42  65  41  Digger  Increase the output of Stone by 15%  Blind  4
Hestia  24  32  72  64  41  39  64  41  Prospector  Increase the output of Gems by 15%  Recover  4
Triton  28  56  75  72  50  38  62  44  Hestia\'s Feast  Increase the output of Food by 15%  Presence of Mind  4
Proscoous  40  52  78  72  42  42  63  38  Infantry Leader  Increase the attack and defense of your Infantry by 12%  Roar  4
Herophilos  38  64  75  62  35  35  75  42  Hestia\'s Feast  Increase the output of Food by 15%  Blind  4
Eryx  71  72  72  54  44  34  62  36  Abandoned  When defending, creates a 8% chance for your enemy to retreat without fighting.  Strike  4
Anemoi Thuellai  32  36  68  60  38  42  63  41  Ration  Reduce food consumption of the army by 20%  Counter  4
Antaios  32  26  72  77  39  40  75  33  Hestia\'s Feast  Increase the output of Food by 16%  Empower  4
Lamia  51  67  74  64  45  42  62  31  Hestia's Feast  Increase the output of Food by 16%  Blind  4
Lacstrygon  68  59  23  19  49  42  60  50  Infantry Leader  Increase the attack and defense of your Infantry by 12%  Empower  4
Phaunos  69  58  54  50  40  40  65  40  Warchant  Increase the attack of your army by 12%  Empower  4
Charon  55  64  76  72  38  42  63  42  Sacred Axe  Increase the output of Wood by 16%  Counter  4
Chrysaor  39  32  72  62  42  44  60  38  Cavalry Leader  Increase the attack and defense of your Cavalry by 12%  Recover  4
Polyphemus  34  26  75  72  39  44  58  50  Prospector  Increase the output of Gems by 15%  Recover  4
Aeolus  70  75  71  65  49  42  64  41  Conqueror  Increase the damage of your Siege Equipment by 12%  Whirlwind  4
Boeotus  25  14  58  62  40  42  62  44  Warchant  Increase the attack of your army by 12%  Obscure  4
Ogyges  70  59  55  15  41  39  63  38  Cavalry Leader  Increase the attack and defense of your Cavalry by 15%  Roar  4
Leonidas  85  73  48  30  41  32  51  28  Infantry Leader  Increase the attack and defense of your Infantry by 12%  Rage  4
Xerxes  76  78  50  50  31  35  55  41  Digger  Increase the output of Stone by 12%  Empower  4
Artemis  82  60  42  36  36  45  27  30  Swiftness  Increase the speed of ranged units by 2.  Counter  4
Dionysus  45  72  77  59  29  32  49  35  Sacred Axe  Increase the output of Wood by 11%  Blind  4
Hephaestus  79  66  63  58  47  33  33  45  Enyo's Flame  When attacking a city, you have a 12% chance to sabotage 10% of food storage.  Obscure  4
Poseidon  78  74  56  33  46  41  58  26  Plunderer  Increase the load capacity of your troop by 12%  Recover  4
Persephone  55  60  83  70  25  40  34  31  Raider  Increase the speed of Siege Equipment by 1.  Strike  4
Atlas  86  70  15  19  47  33  25  37  Sprinter  Increase the speed of Infantry by 2.  Deathtrap  4
Perseus  86  85  39  30  44  36  58  37  Conqueror  Increase the damage of your Siege Equipment by 12%  Recover  4

Copyright 2009-2010 koramgame.com All rights reserved

Privacy Policy | Terms of service | About us | Contact us